Description
FUJIFILM X100VÂ Specs
Imaging
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | APS-C |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
Lens
| Focal Length | 23mm (35mm Equivalent Focal Length: 35mm) |
| Maximum Aperture | f/2 |
| Minimum Aperture | f/16 |
| Focus Range | Normal 3.94″ to Infinity / 10 cm to Infinity |
| Optical Design | 8 Elements in 6 Groups |
Exposure Control
| ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
| Shutter Speed | Mechanical Shutter 1/4000 to 30Â Second in Aperture Priority Mode 1/4000 to 900Â Second in Shutter Priority Mode 1/4000 to 900Â Second in Manual Mode 1/4000 to 4Â Second in Program Mode 0 to 60Â Minute in Bulb Mode Electronic Shutter 1/32000 to 30Â Second in Aperture Priority Mode 1/32000 to 900Â Second in Shutter Priority Mode 1/32000 to 900Â Second in Manual Mode 1/32000 to 4Â Second in Program Mode 1 to 1Â Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 30Â Second in Aperture Priority Mode 1/32000 to 900Â Second in Shutter Priority Mode 1/32000 to 900Â Second in Manual Mode 1/32000 to 4Â Second in Program Mode 0 to 60Â Minute in Bulb Mode |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 11 fps at 26.1 MP for up to 17 Frames (Raw) / 38 Frames (JPEG) Up to 8 fps at 26.1 MP for up to 18 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 26.1 MP for up to 21 Frames (Raw) / 220 Frames (JPEG) Up to 5 fps at 26.1 MP for up to 24 Frames (Raw) / 458 Frames (JPEG) Up to 4 fps at 26.1 MP for up to 28 Frames (Raw) / Unlimited Frames (JPEG) Up to 3 fps at 26.1 MP for up to 34 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / Unlimited 32 Frames (JPEG) Up to 10 fps at 26.1 MP for up to 18 Frames (Raw) / Unlimited 81 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 17 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 18 Frames (Raw) / 153 Frames (JPEG) Up to 8 fps at 20.9 MP for up to 18 Frames (Raw) / 90 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Special Options | Panorama |
Video
| Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 200 Mb/s] |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | Linear PCM |
| Webcam Functionality | Yes |
Viewfinder
| Viewfinder Type | Electronic (OLED) Optical |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.5x |
| Diopter Adjustment | -4 to +2 |
Monitor
| Size | 3.0″ |
| Resolution | 1,620,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, TTL Auto |
| Effective Flash Range | ISO 1600 0.98 to 24.28′ / 0.3 to 7.4 m |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), USB Type-C (USB 3.0) |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
Physical
| Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 350 Shots) |
| Dimensions (W x H x D) | 5.04 x 2.94 x 2.1″ / 128 x 74.8 x 53.3 mm |
| Weight | 1.05Â lb / 478Â g |
Package Contents:
FUJIFILM X100V Digital Camera (Silver)
FUJIFILM Li-Ion Battery Pack
USB Type-A to USB Type-C Charging Cable
Lens Cap
Hot Shoe Cover
Shoulder Strap
Metal Strap Clip
Clip Attaching Tool
Protective Cover
Shipping & Delivery
Shipping Policy for Sheddings Pets
Welcome to Sheddings Pets., and thank you for choosing us for your pet accessory needs! We are committed to delivering high-quality products promptly and efficiently. Our shipping policy is designed to ensure a smooth and timely delivery process for all your orders.
Order Processing Time
Our dedicated team processes orders within 1 business day, Monday through Friday.
Delivery Period
The delivery period for your purchase ranges from 1 to 3 business days within the UK for Express Delivery. Please note that shipping times commence on the day of shipment, not the purchase date. Delays may occur due to customs clearance, incorrect address details, unforeseen circumstances, or external factors.
Order Cut-Off Time
Our order cut-off time is 5:00 p.m. Orders placed after this time will be processed on the following business day.
Shipping Costs
We offer Express Shipping throughout the UK for all orders.
Free on orders over £100
£5.99 on orders under £100
Tax Information
All prices on our website include VAT.
Customers in the UK do not have to pay extra taxes, import duties or administration costs upon delivery.
Method of Delivery
We partner with trusted carriers such as Royal Mail, DPD, Hermes, and DHL to ensure reliable and efficient shipments.
Non-Shipping Days
Please note that we do not process orders on holidays.
Confirmation of Shipment
Once your pet accessories are dispatched, we will send you a confirmation email containing a tracking ID. The tracking ID will become active within 24 hours.
Our Working Days
Sheddings Pets operates from Monday through Friday.
Item Misplacement
If your pet accessories do not arrive within the specified timeframe, please contact the carrier directly. For persistent issues, reach out to us at contact@sheddingspets.com.
Incorrect Address
If an incorrect address leads to the return of your items, you will be responsible for reshipping fees. Contact us at support@sheddingspets.com for assistance.
Address Change
To modify the delivery address, please contact us at support@sheddingspets.com or call +44 1613452761 within 24 hours of placing your order. Address changes are not possible once the order is in transit.
Cancellations
If you wish to cancel an order after confirmation, please contact our customer service within 24 hours. Once the order is shipped, you may refer to our return policy for further assistance.
Items Damaged During Transit
If you receive damaged or broken pet accessories, please contact us immediately. Provide clear images of the damaged merchandise via email to support@sheddingspets.com for a free exchange or refund.
CONTACT INFORMATION:
Store Name: Sheddings Pets
Business Address: 301 Ripponden Rd, Oldham OL1 4JJ, United Kingdom
Phone: +44 1613452761
Email: support@sheddingspets.com
Business Hours: Our customer service hours are from 9:00 AM to 5:00 PM, Monday through Friday (GMT UTC +0)
Order Cut-off Time: 5 PM (GMT UTC +0)
Related products
1.5 HP Tire Changer Wheel Balancer Machine Combo Rim Clamp 14″-28″
$674.10
100-100000927BOX AMD Ryzen 5 5600 6-Core 3.50GHz 32MB L3 Cache Socket AM4 Processo
$135.00
12 ft. W x 12 ft. D Cedar Wood Sunshed Garden Shed
$565.24
16 Ton Boss Industrial Dual Action Electric Log Splitter (ED16T21)
$888.30
16 Ton Ram Splitter Horizontal Electric Log Splitter (H16-4)
$801.00
16 Ton Tractor 3 Point Log Splitter (3PT16H)
$882.00
16×12 Barrington Gazebo – Assembly included
$567.04
16×12 Norwood Gazebo
$614.92
